Passenger Compartment Fuse Box
No. | A | Circuit Protected |
1 | 10 | BCM (Body Control Module), ECM (Engine Control Module) |
2 | - | - |
3 | 10 | Differential Lock Control Unit, Differential Lock Mode Switch |
4 | 10 | Audio, BCM (Body Control Module), Satellite Radio Tuner |
5 | 20 | '10-'14: Power Socket |
15 | '04-'09: Console Power Socket | |
6 | 10 | Door Mirror Remote Control Switch |
7 | 15 | '04-'09: Upper Front Power Socket |
8 | 10 | Front Air Control, Front Blower Motor Relay |
9 | - | - |
10 | - | - |
11 | - | - |
12 | 10 | ASCD Brake Switch, Heated Seat Relay, Data Link Connector, Stop Lamp Swicth, Sonar System, Automatic Transmission Control System, Audio |
13 | 10 | Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
14 | 10 | Combination Meter, Auto Anti-Dazzling Inside Mirror |
15 | 10 | Combination Switch |
16 | 10 | Heated Seat Relay |
17 | 15 | Audio Amplifier, Satellite Radio Tuner |
18 | 10 | BCM (Body Control Module), Cargo Lamp Relay, Front Room/Map Lamp, Ignition Keyhole Illumination, Room Lamp 2-nd Row, Brake Control System, 4WD |
19 | 10 | Auto Anti-Dazzling Inside Mirror, Combination Meter, Data Link Connector, Differential Lock Control Unit, Front Air Control, Tire Pressure Monitoring System |
20 | 10 | Stop Lamp Relay, Stop Lamp Switch |
21 | 10 | Steering Angle Sensor, Transfer Control Unit, BCM (Body Control Module), Interior Room Lamp, Power Door Lock System, NVIS, Vehicle Security System |
22 | 10 | Automatic Transmission Assembly |
No. | Relay |
R1 | - |
R2 | Accessory |
Engine Compartment Fuse Box No.1 ('04-'10)
No. | A | Circuit Protected | |
32 | 10 | Trailer Tow Relay 2 | |
33 | - | - | |
34 | 10 | Headlamp RH (High) | |
35 | 10 | Headlamp LH (High) | |
36 | 10 | Front Combination Lamps | |
37 | 10 | Rear Combination Lamps, License Plate Lamps, Switch Illumination, Trailer Tow Relay 1 | |
38 | 10 | Back-Up Lamp Relay (automatic transmission), Trailer Tow Relay 2 | |
39 | 30 | Front Wiper Relay | |
40 | 15 | Headlamp LH (Low), Daytime Light Relay 2 | |
41 | 15 | Headlamp RH (Low) | |
42 | 10 | Air Conditioner Relay | |
43 | 15 | Heated Mirror Relay | |
44 | - | - | |
45 | 10 | Daytime Light Relay 1 | |
46 | 15 | Rear Window Defogger Relay | |
47 | 15 | Rear Window Defogger Relay | |
48 | 15 | Fuel Pump Relay | |
49 | 10 | Automatic Transmission Assembly, Clutch Interlock Switch, Interlock Cancel Switch, Clutch Interlock Cancel Relay 2 | |
50 | 10 | ABS, Steering Angle Sensor | |
51 | 10 | Back-Up Lamp Relay (automatic transmission), Back-Up Lamp Switch (manual transmission) | |
52 | 20 | Throttle Control Motor Relay | |
53 | 20 | Engine Control Module (ECM), ECM Relay, NATS Antenna Amplifier | |
54 | 10 | Air Flow Sensor, Heated Oxygen Sensor | |
55 | 15 | Injectors | |
56 | 20 | Front Fog Lamps | |
Relay | |||
R1 | Rear Window Defogger | ||
R2 | Engine Control Module (ECM) | ||
R3 | Headlamp Low | ||
R4 | Front Fog Lamp | ||
R5 | Starter | ||
R6 | Heated Mirror | ||
R7 | Cooling Fan (High) | ||
R8 | Cooling Fan (Low) | ||
R9 | Ignition |
Engine Compartment Fuse Box No.1 ('10-'14)
№ | A | Circuit Protected |
32 | 10 | Trailer Tow |
33 | - | - |
34 | 10 | Headlamp RH (High), Auto Light System, Vehicle Security System |
35 | 10 | Headlamp LH (High), Auto Light System, Vehicle Security System |
36 | 10 | Front Combination Lamps |
37 | 10 | Rear Combination Lamps, License Plate Lamps, Switch Illumination |
38 | 10 | Back-Up Lamp Relay (automatic transmission), Trailer Tow |
39 | 30 | Front Wiper Relay |
40 | 15 | Headlamp LH (Low), Daytime Light Relay 2, Auto Light System, Vehicle Security System |
41 | 15 | Headlamp RH (Low), Auto Light System, Vehicle Security System |
42 | 10 | Air Conditioner Relay |
43 | 15 | Heated Mirror Relay |
44 | - | - |
45 | 10 | Daytime Light Relay 1 |
46 | 15 | Rear Window Defogger Relay |
47 | 15 | Rear Window Defogger Relay |
48 | 15 | Fuel Pump Relay |
49 | 10 | Automatic Transmission Assembly, Clutch Interlock Switch, Interlock Cancel Switch, Clutch Interlock Cancel Relay 2 |
50 | 10 | ABS |
51 | 10 | Back-Up Lamp Relay (automatic transmission), Back-Up Lamp Switch (manual transmission), Sonar System, Audio |
52 | 20 | Throttle Control Motor Relay |
53 | 20 | Engine Control Module (ECM), ECM Relay, NVIS |
54 | 15 | Air Flow Sensor, Heated Oxygen Sensor |
55 | 15 | Injectors |
56 | 20 | Front Fog Lamps |
57 | - | - |
Relay | ||
R1 | Rear Window Defogger | |
R2 | Cooling Fan (Low) | |
R3 | Cooling Fan (High) | |
R4 | Ignition |
Engine Compartment Fuse Box No.2
No. | A | Circuit Protected |
24 | 15 | Front Blower Motor Relay |
25 | 10 | Key Switch |
26 | 20 | Lower Front Power Socket |
27 | 15 | Front Blower Motor Relay |
28 | - | - |
29 | 20 | Audio |
30 | 15 | Generator, Horn Relay |
31 | - | - |
G | 50 | BCM (Body Control Module), Circuit Breaker 2 |
H | 30 | Electric Brake (Trailer Tow) |
I | 40 | Cooling Fan Relay, Heated Mirror Relay |
J | 40 | Ignition Switch, Transfer Shut Off Relay 1 and Relay 2 |
K | - | - |
L | 30 | '06-'14: ABS |
40 | '04-'05: ABS | |
M | 30 | Trailer Tow Relay |
N | 40 | '06-'14: ABS |
30 | 04-'05: ABS | |
Relay | ||
R1 | Horn |
Engine Compartment Relay Box
№ | A | Circuit Protected |
57 | 10 | Transfer Shut Off Relay 1 and Relay 2, Transfer Control Unit |
58 | 10 | 4WD Shift Switch, Transfer Control Unit |
59 | - | '06-'14: - |
60 | 15 | '06-'14: BCM (Body Control Module), Trailer Tow |
Relay | ||
R1 | '06-'14: Tailer Turn RH | |
R2 | Transfer Shut Off Relay 2 (with 4WD) | |
R3 | Daytime Light Relay 2 | |
R4 | Stop Lamp (with hill descent control and hillstart assist) | |
'06-'14: Clutch Interlock Cancel Relay 1 | ||
R5 | Daytime Light Relay 1 | |
R6 | Back-up Lamp (with automatic transmission) | |
'06-'14: Clutch Interlock Cancel Relay 2 | ||
R7 | Front Blower Motor | |
R8 | Transfer Shift Low (with 4WD) | |
R9 | Transfer Shut Off Relay 1 (with 4WD) | |
R10 | Transfer Shift High (with 4WD) | |
R11 | '06-'14: Tailer Turn LH | |
'04-'05: Clutch Interlock Cancel Relay 2 | ||
R12 | '06-'14: Back-up Lamp (with manual transmission) | |
R13 | '06-'14: Trailer Tow Relay 1 | |
R14 | '06-'14: Trailer Tow Relay 2 |
Fusible Link Block
No. | A | Circuit Protected |
A | 140 | Generator, Fuse: "D", "E", "F" |
B | 60 | Accessory Relay ('04- (Fuse: "4", "5", "6", "7")), Fuse: "17", "18", "19", "20", "21", "22" |
C | 80 | '04: Ignition Relay (Fuse: "38", "48", "49", "50", "51", "54", "55"), Fuse: "46", "47", "52", "53" |
80 | '13: Fuse: "52", "53" | |
D | 80 | Headlamp High Relay (Fuse: "34", "35), Headlamp Low Relay (Fuse: "40", "41"), Front Fog Lamp Relay (Fuse: "56"), Tail Lamp Relay (Fuse: "36", "37"), Fuse: "32", "39", "42", "43", "45" |
E | 100 | Cooling Fan High Relay, Cooling Fan Low Relay , Heated Mirror Relay, Fuse: "24", "25", "26", "27", "G", "H", "I" |
F | 80 | Fuse: "J", "L", "M", "N", "29", "30" |
Source: https://knigaproavto.ru/shemy/en/nissan/frontier/655-2004-2014-nissan-frontier-fuse-box-diagram.html
Posted by: numbersnumbersohme0271981.blogspot.com